Battery Models — Complete Specification Comparison
:material-table-large: All Models at a Glance
| Model | Standard | Type | Voltage | Capacity (Ah) | CCA (SAE) | Dimensions (mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|---|
| 55B24 | JIS | SLI | 12V | 45 | 370 | 238 × 129 × 202-227 | 11-14 | T1 small |
| 55D23 | JIS | SLI | 12V | 60 | 500 | 232 × 173 × 202-225 | 13-16 | T1 small |
| 65D26 | JIS | SLI | 12V | 55-70 | 450-580 | 260 × 173 × 202-225 | 14-18 | T1 small |
| 95E41 | JIS | SLI | 12V | 100 | 750 | 410 × 176 × 213-233 | 22-26 | T1 small |
| 65D23 | JIS | SLI | 12V | 60 | 370 | 230 × 175 × 202-225 | 13-16 | T1 small |
| 75D23 | JIS | SLI | 12V | 72 | 465 | 230 × 175 × 202-225 | 14-17 | T1 small |
| 85D26 | JIS | SLI | 12V | 84 | 520 | 260 × 173 × 202-225 | 16-19 | T1 small |
| 95D26 | JIS | SLI | 12V | 84 | 565 | 260 × 173 × 202-225 | 17-20 | T1 small |
| 105D31 | JIS | SLI | 12V | 90 | 650 | 306 × 173 × 202-225 | 19-23 | T1 small |
| 145G51 | JIS | Heavy Duty | 12V | 120-135 | 800-900 | 508 × 222 × 212-240 | 30-38 | T1 large |
| 190H52 | JIS | Heavy Duty | 12V | 200 | 1,100 | 521 × 278 × 220-270 | 45-55 | T1 large |
| 56638 | DIN | SLI | 12V | 66 | 540 | 278 × 175 × 175-190 | 15-18 | DIN post |
| 57117 | DIN | SLI | 12V | 70 | TBD | TBD | TBD | DIN post |
| 57219 | DIN | SLI | 12V | 72 | TBD | TBD | TBD | DIN post |
| 57412 | DIN | SLI | 12V | 75 | TBD | TBD | TBD | DIN post |
| 58043 | DIN | SLI | 12V | 80 | TBD | 315 × 175 × 175-190 | TBD | DIN post |
| 58827 | DIN | SLI | 12V | 88 | 750 | 353 × 175 × 190 | TBD | DIN post |
| 60038 | DIN | SLI | 12V | 100 | 870 | 393 × 175 × 175-190 | 22-26 | DIN post |
Listed stock models vs BCI group references
The 14 models above are Chengguang's listed JIS and DIN/EN stock models. Common North American BCI group sizes (Group 24, 27, 31, 4D, 8D) are documented separately as standard references in the BCI Groups section, and are supplied as an OEM / private-label development on request.
:material-sort: By Capacity
| Capacity Class | Models |
|---|---|
| 40-50 Ah | 55B24 |
| 55-65 Ah | 55D23, 65D26, 56638 |
| 70-80 Ah | 57117, 57219, 57412, 58043 |
| 85-100 Ah | 95E41, 105D31, 58827, 60038 |
| 120-200 Ah | 145G51, 190H52 |
:material-sort: By Application
| Vehicle Type | Recommended Models |
|---|---|
| Compact car / Hatchback | 55B24 |
| Mid-size sedan | 55D23, 65D26, 56638 (DIN66) |
| Large sedan / SUV | 65D26, 95E41, 105D31, 58043 (DIN80) |
| Luxury / Premium | 95E41, 58827 (DIN88), 60038 (DIN100) |
| Pickup / Light truck | 105D31, 58043 (DIN80) |
| Medium truck / Bus | 145G51 |
| Heavy truck / Equipment | 190H52 |
:material-sort: By Market Region
| Region | Primary Standard | Top-Selling Models |
|---|---|---|
| Africa | JIS + DIN | 65D26, 95E41, 105D31, DIN66-100 |
| Middle East | JIS + DIN | 65D26, 105D31, DIN66-100 |
| Southeast Asia | JIS | 55B24, 55D23, 65D26 |
| Europe | DIN | DIN66-DIN100 |
| Australia/Oceania | JIS (AS) | 65D26, 105D31 |
| South America | JIS + DIN | 105D31, DIN models |
:material-factory: Why Chengguang?
All models are manufactured by Chengguang Power Tech Co., Ltd. — IATF 16949 certified OEM battery manufacturer in Hebei, China since 2002. 18 production lines, 40,000 batteries/day, 70+ export countries.
:material-domain: Visit Main Site · :material-package-variant-closed: OEM Manufacturing · :material-email: Request Quote