Battery Cross Reference — JIS ↔ DIN Comparison
:material-arrow-left-right: Dimension + Electrical Comparison
| JIS Model | Dimensions (mm) | Ah | CCA | DIN Equivalent | DIN Dimensions (mm) | Ah | CCA | Fit Match |
|---|---|---|---|---|---|---|---|---|
| 65D26 | 260 × 173 × 202-225 | 55-70 | 450-580 | 56638 (DIN66) | 278 × 175 × 175-190 | 66 | 540 | :material-alert: Verify |
| 105D31 | 306 × 173 × 202-225 | 90 | 650 | 58043 (DIN80) | 315 × 175 × 175-190 | 80 | TBD | :material-alert: Verify |
| 95E41 | 410 × 176 × 213-233 | 100 | 750 | 58827 (DIN88) | 353 × 175 × 175-190 | 88 | TBD | :material-close: Different |
| 145G51 | 508 × 222 × 212-240 | 120-135 | 800-900 | 60038 (DIN100) | 393 × 175 × 175-190 | 100 | 870 | :material-close: Different |
:material-ruler: Key Differences Between JIS and DIN
| Feature | JIS | DIN |
|---|---|---|
| Hold-down | B00 — Top frame clamp | B13 — Bottom rail lip |
| Terminal | T1 post (small or large) | Standard post |
| Case width | Varies (129, 173, 176, 222, 278 mm) | Standard 175 mm |
| Case height | Taller (202-270 mm) | Shorter (175-190 mm) |
| Common markets | Asia, Africa, Middle East, Oceania | Europe, North/West Africa, Middle East |
Never Assume Direct Interchangeability
JIS and DIN batteries with similar Ah ratings are NOT plug-and-play replacements. They differ in: hold-down mechanism (B00 vs B13), case dimensions, terminal post diameter, and sometimes polarity layout. Using a JIS battery in a DIN vehicle (or vice versa) may require an adapter tray and terminal modification. Always consult your vehicle manual and measure your battery tray.
:material-factory: Cross-Reference for OEM Buyers
When sourcing batteries for a new market, use this cross-reference to identify which Chengguang models match your target standard:
| Your Market Standard | Chengguang Models Available | OEM Customization |
|---|---|---|
| JIS | 7 models (55B24–190H52) | :material-check: Full |
| DIN | 7 models (56638–60038) | :material-check: Full |
| BCI | Cross-reference only | :material-check: Available |
| AS (Australia) | JIS models accepted | :material-check: Full |
| SA (South Africa) | JIS models accepted | :material-check: Full |
:material-domain: Visit Chengguang Main Site · :material-package-variant-closed: Start OEM Process · :material-email: Request Cross-Reference Help